Standard Room (Upper) | ||||
---|---|---|---|---|
Weekday | Twin | Triple | Quad | |
Adult | 515.00 | 495.00 | 475.00 | |
Child | 515.00 | 296.00 | 285.00 | |
Add. Night | +170.00/Adult & +110.00/Child | |||
Weekend | Twin | Triple | Quad | |
Adult | 575.00 | 560.00 | 540.00 | |
Child | 575.00 | 335.00 | 325.00 | |
Add. Night | +190.00/Adult & +130.00/Child | |||
School Holidays/Eve | Twin | Triple | Quad | |
Adult | 600.00 | 585.00 | 565.00 | |
Child | 600.00 | 350.00 | 340.00 | |
Add. Night | +210.00/Adult & +150.00/Child | |||
Public Holidays/Eve | Twin | Triple | Quad | |
Adult | 625.00 | 610.00 | 585.00 | |
Child | 625.00 | 365.00 | 350.00 | |
Add. Night | +210.00/Adult & +150.00/Child | |||
Package Rates Per Person (RM) |
Standard Room (Lower) | ||||
---|---|---|---|---|
Weekday | Twin | Triple | Quad | |
Adult | 535.00 | 515.00 | 495.00 | |
Child | 535.00 | 310.00 | 300.00 | |
Add. Night | +170.00/Adult & +110.00/Child | |||
Weekend | Twin | Triple | Quad | |
Adult | 595.00 | 580.00 | 560.00 | |
Child | 595.00 | 350.00 | 340.00 | |
Add. Night | +190.00/Adult & +130.00/Child | |||
School Holidays/Eve | Twin | Triple | Quad | |
Adult | 620.00 | 605.00 | 585.00 | |
Child | 620.00 | 360.00 | 350.00 | |
Add. Night | +210.00/Adult & +150.00/Child | |||
Public Holidays/Eve | Twin | Triple | Quad | |
Adult | 645.00 | 630.00 | 605.00 | |
Child | 645.00 | 380.00 | 360.00 | |
Add. Night | +210.00/Adult & +150.00/Child | |||
Package Rates Per Person (RM) |
Premier (Upper) | ||||
---|---|---|---|---|
Weekday | Twin | Triple | Quad | |
Adult | - | 545.00 | 525.00 | |
Child | - | 325.00 | 315.00 | |
Add. Night | +170.00/Adult & +110.00/Child | |||
Weekend | Twin | Triple | Quad | |
Adult | - | 610.00 | 590.00 | |
Child | - | 360.00 | 355.00 | |
Add. Night | +190.00/Adult & +130.00/Child | |||
School Holidays/Eve | Twin | Triple | Quad | |
Adult | - | 635.00 | 615.00 | |
Child | - | 380.00 | 370.00 | |
Add. Night | +210.00/Adult & +150.00/Child | |||
Public Holidays/Eve | Twin | Triple | Quad | |
Adult | - | 660.00 | 635.00 | |
Child | - | 395.00 | 380.00 | |
Add. Night | +210.00/Adult & +150.00/Child | |||
Package Rates Per Person (RM) |
Premier(Lower) | ||||
---|---|---|---|---|
Weekday | Twin | Triple | Quad | |
Adult | - | 565.00 | 545.00 | |
Child | - | 340.00 | 330.00 | |
Add. Night | +170.00/Adult & +110.00/Child | |||
Weekend | Twin | Triple | Quad | |
Adult | - | 630.00 | 605.00 | |
Child | - | 380.00 | 360.00 | |
Add. Night | +190.00/Adult & +130.00/Child | |||
School Holidays/Eve | Twin | Triple | Quad | |
Adult | - | 655.00 | 635.00 | |
Child | - | 390.00 | 380.00 | |
Add. Night | +210.00/Adult & +150.00/Child | |||
Public Holidays/Eve | Twin | Triple | Quad | |
Adult | - | 680.00 | 655.00 | |
Child | - | 410.00 | 390.00 | |
Add. Night | +210.00/Adult & +150.00/Child | |||
Package Rates Per Person (RM) |
Sea View | ||||
---|---|---|---|---|
Weekday | Twin | Triple | Quad | |
Adult | - | - | 525.00 | |
Child | - | - | 315.00 | |
Add. Night | +170.00/Adult & +110.00/Child | |||
Weekend | Twin | Triple | Quad | |
Adult | - | - | 590.00 | |
Child | - | - | 355.00 | |
Add. Night | +190.00/Adult & +130.00/Child | |||
School Holidays/Eve | Twin | Triple | Quad | |
Adult | - | - | 615.00 | |
Child | - | - | 370.00 | |
Add. Night | +210.00/Adult & +150.00/Child | |||
Public Holidays/Eve | Twin | Triple | Quad | |
Adult | - | - | 635.00 | |
Child | - | - | 380.00 | |
Add. Night | +210.00/Adult & +150.00/Child | |||
Package Rates Per Person (RM) |
Descriptions | Adult | Child |
---|---|---|
Marine Park Conservation Fund | RM 5.00 | RM 2.00 |
Non-Malaysian Marine Park Conservation Fund | RM 30.00 | RM 15.00 |
Merang Waterfront Terminal Jetty Fees | RM 5.00 | RM 5.00 |
Life Jacket (Pay at Resort) | RM 15.00 | RM 10.00 |
Normal Mask | RM 10.00 | RM - |
Power Mask | RM 25.00 | RM - |
Lost of Snorkeling Equipments | RM 100.00 - RM 150.00 {Per Item} | |
Tourism Tax (Foreigner Only) | RM 10.00 / Night / Room |