Standard Room (Upper) | ||||
---|---|---|---|---|
Weekday | Twin | Triple | Quad | |
Adult | 425.00 | 410.00 | 390.00 | |
Child | 425.00 | 245.00 | 235.00 | |
Add. Night | +120.00/Adult & +90.00/Child | |||
Weekend | Twin | Triple | Quad | |
Adult | 465.00 | 450.00 | 430.00 | |
Child | 465.00 | 270.00 | 260.00 | |
Add. Night | +145.00/Adult & +115.00/Child | |||
Package Rates Per Person (RM) |
Standard Room (Lower) | ||||
---|---|---|---|---|
Weekday | Twin | Triple | Quad | |
Adult | 440.00 | 425.00 | 405.00 | |
Child | 440.00 | 255.00 | 245.00 | |
Add. Night | +120.00/Adult & +90.00/Child | |||
Weekend | Twin | Triple | Quad | |
Adult | 480.00 | 465.00 | 445.00 | |
Child | 480.00 | 280.00 | 265.00 | |
Add. Night | +145.00/Adult & +115.00/Child | |||
Package Rates Per Person (RM) |
Premier (Upper) | ||||
---|---|---|---|---|
Weekday | Twin | Triple | Quad | |
Adult | - | 450.00 | 430.00 | |
Child | - | 270.00 | 260.00 | |
Add. Night | +120.00/Adult & +90.00/Child | |||
Weekend | Twin | Triple | Quad | |
Adult | - | 490.00 | 470.00 | |
Child | - | 295.00 | 280.00 | |
Add. Night | +145.00/Adult & +115.00/Child | |||
Package Rates Per Person (RM) |
Premier(Lower) | ||||
---|---|---|---|---|
Weekday | Twin | Triple | Quad | |
Adult | - | 465.00 | 445.00 | |
Child | - | 280.00 | 265.00 | |
Add. Night | +120.00/Adult & +90.00/Child | |||
Weekend | Twin | Triple | Quad | |
Adult | - | 505.00 | 495.00 | |
Child | - | 300.00 | 300.00 | |
Add. Night | +145.00/Adult & +115.00/Child | |||
Package Rates Per Person (RM) |
Sea View | ||||
---|---|---|---|---|
Weekday | Twin | Triple | Quad | |
Adult | - | - | 430.00 | |
Child | - | - | 260.00 | |
Add. Night | +120.00/Adult & +90.00/Child | |||
Weekend | Twin | Triple | Quad | |
Adult | - | - | 470.00 | |
Child | - | - | 280.00 | |
Add. Night | +145.00/Adult & +115.00/Child | |||
Package Rates Per Person (RM) |
Descriptions | Adult | Child |
---|---|---|
Marine Park Conservation Fund | RM 5.00 | RM 2.00 |
Non-Malaysian Marine Park Conservation Fund | RM 30.00 | RM 15.00 |
Merang Waterfront Terminal Jetty Fees | RM 5.00 | RM 5.00 |
Life Jacket (Pay at Resort) | RM 15.00 | RM 10.00 |
Normal Mask | RM 10.00 | RM - |
Power Mask | RM 25.00 | RM - |
Lost of Snorkeling Equipments | RM 100.00 - RM 150.00 {Per Item} | |
Tourism Tax (Foreigner Only) | RM 10.00 / Night / Room |