Standard Room | ||||
---|---|---|---|---|
Weekday | Twin | Triple | Quad | |
Adult | 480.00 | 465.00 | 440.00 | |
Child | 480.00 | 280.00 | 265.00 | |
Add. Night | +170.00/Adult & +100.00/Child | |||
Weekend | Twin | Triple | Quad | |
Adult | 530.00 | 515.00 | 480.00 | |
Child | 530.00 | 310.00 | 290.00 | |
Add. Night | +185.00/Adult & +115.00/Child | |||
School Holidays/Eve | Twin | Triple | Quad | |
Adult | 565.00 | 550.00 | 515.00 | |
Child | 565.00 | 330.00 | 310.00 | |
Add. Night | +200.00/Adult & +130.00/Child | |||
Public Holidays/Eve | Twin | Triple | Quad | |
Adult | 590.00 | 575.00 | 540.00 | |
Child | 590.00 | 345.00 | 325.00 | |
Add. Night | +200.00/Adult & +130.00/Child | |||
Package Rates Per Person (RM) |
Premier Sea View | ||||
---|---|---|---|---|
Weekday | Triple | Quad | ||
Adult | 515.00 | 480.00 | ||
Child | 310.00 | 300.00 | ||
Add. Night | +170.00/Adult & +100.00/Child | |||
Weekend | Triple | Quad | ||
Adult | 565.00 | 510.00 | ||
Child | 340.00 | 305.00 | ||
Add. Night | +185.00/Adult & +115.00/Child | |||
School Holidays/Eve | Triple | Quad | ||
Adult | 600.00 | 550.00 | ||
Child | 310.00 | 330.00 | ||
Add. Night | +200.00/Adult & +130.00/Child | |||
Public Holidays/Eve | Triple | Quad | ||
Adult | 625.00 | 580.00 | ||
Child | 375.00 | 350.00 | ||
Add. Night | +200.00/Adult & +130.00/Child | |||
Package Rates Per Person (RM) |
Descriptions | Adult | Child |
---|---|---|
Marine Park Conservation Fund | RM 5.00 | RM 2.00 |
Non-Malaysian Marine Park Conservation Fund | RM 30.00 | RM 15.00 |
Merang Waterfront Terminal Jetty Fees | RM 5.00 | RM 5.00 |
Life Jacket (Pay at Resort) | RM 15.00 | RM 10.00 |
Normal Mask | RM 10.00 | RM - |
Power Mask | RM 25.00 | RM - |
Lost of Snorkeling Equipments | RM 100.00 - RM 150.00 {Per Item} | |
Tourism Tax (Foreigner Only) | RM 10.00 / Night / Room |