Standard Room | ||||
---|---|---|---|---|
Weekday | Twin | Triple | Quad | |
Adult | 425.00 | 410.00 | 390.00 | |
Child | 425.00 | 245.00 | 230.00 | |
Add. Night | +130.00/Adult & +90.00/Child | |||
Weekend | Twin | Triple | Quad | |
Adult | 465.00 | 450.00 | 440.00 | |
Child | 465.00 | 270.00 | 260.00 | |
Add. Night | +185.00/Adult & +115.00/Child | |||
Package Rates Per Person (RM) |
Premier Sea View | ||||
---|---|---|---|---|
Weekday | Triple | Quad | ||
Adult | 460.00 | 440.00 | ||
Child | 275.00 | 260.00 | ||
Add. Night | +130.00/Adult & +90.00/Child | |||
Weekend | Triple | Quad | ||
Adult | 500.00 | 480.00 | ||
Child | 295.00 | 290.00 | ||
Add. Night | +185.00/Adult & +115.00/Child | |||
Package Rates Per Person (RM) |
Descriptions | Adult | Child |
---|---|---|
Marine Park Conservation Fund | RM 5.00 | RM 2.00 |
Non-Malaysian Marine Park Conservation Fund | RM 30.00 | RM 15.00 |
Merang Waterfront Terminal Jetty Fees | RM 5.00 | RM 5.00 |
Life Jacket (Pay at Resort) | RM 15.00 | RM 10.00 |
Normal Mask | RM 10.00 | RM - |
Power Mask | RM 25.00 | RM - |
Lost of Snorkeling Equipments | RM 100.00 - RM 150.00 {Per Item} | |
Tourism Tax (Foreigner Only) | RM 10.00 / Night / Room |